<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"><channel><title>The MadBrooks Professor</title><link>https://professor.madbrooksreport.com</link><description>Market education from the MadBrooks network.</description><itunes:author>MadBrooks</itunes:author><itunes:owner><itunes:name>MadBrooks</itunes:name><itunes:email>cody.a.stokes@gmail.com</itunes:email></itunes:owner><itunes:category text="Business"><itunes:category text="Investing"/></itunes:category><itunes:image href="https://professor.madbrooksreport.com/cover.jpg?v=1"/><item><title><![CDATA[The MadBrooks Professor]]></title><description><![CDATA[Intro episode]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_intro_1780230016418.mp3" length="2036301" type="audio/mpeg"/><pubDate>Sun, 31 May 2026 12:20:00 +0000</pubDate><guid>https://professor.madbrooksreport.com/episodes/professor_intro_1780230016418.mp3</guid></item><item><title><![CDATA[The MadBrooks Professor]]></title><description><![CDATA[Intro episode]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_intro_1780232977830.mp3" length="1904973" type="audio/mpeg"/><pubDate>Sun, 31 May 2026 13:16:00 +0000</pubDate><guid>https://professor.madbrooksreport.com/episodes/professor_intro_1780232977830.mp3</guid></item><item><title><![CDATA[The MadBrooks Professor | Financial Statements Part 1 | The Income Statement | 5/31/2026]]></title><description><![CDATA[Break down the income statement line by line. Revenue, COGS, gross profit, operating expenses, EBITDA, net income.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_fin-stmt-1_1780236074016.mp3" length="2354541" type="audio/mpeg"/><pubDate>Mon, 01 Jun 2026 14:00:55 GMT</pubDate><itunes:duration>8:53</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_fin-stmt-1_1780236074016.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Financial Statements Part 2 | The Balance Sheet | 6/3/2026]]></title><description><![CDATA[Assets, liabilities, shareholders equity. What a strong vs weak balance sheet looks like.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_fin-stmt-2_1780500962369.mp3" length="2040717" type="audio/mpeg"/><pubDate>Wed, 03 Jun 2026 15:43:55 GMT</pubDate><itunes:duration>7:53</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_fin-stmt-2_1780500962369.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Financial Statements Part 3 | Cash Flow Statement | 6/7/2026]]></title><description><![CDATA[Operating, investing, and financing cash flows. Why free cash flow is the true measure of business health.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_fin-stmt-3_1780841032377.mp3" length="2169261" type="audio/mpeg"/><pubDate>Mon, 08 Jun 2026 14:00:44 GMT</pubDate><itunes:duration>8:24</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_fin-stmt-3_1780841032377.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | What Makes a Moat | Durable vs Temporary Competitive Advantage | ft. EDGE | 6/14/2026]]></title><description><![CDATA[Network effects, switching costs, cost advantages. What separates a business that compounds for decades from one that gets disrupted.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_moats_1781445690675.mp3" length="1815405" type="audio/mpeg"/><pubDate>Mon, 15 Jun 2026 14:00:49 GMT</pubDate><itunes:duration>8:20</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_moats_1781445690675.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Sentiment vs Fundamentals | Reading the Market Without Losing Your Mind | ft. CHARLIE | 6/16/2026]]></title><description><![CDATA[How to separate what the market feels from what a business is actually worth. Fear and greed cycles.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_sentiment-vs-fundamentals_1781618528346.mp3" length="1645197" type="audio/mpeg"/><pubDate>Wed, 17 Jun 2026 14:00:42 GMT</pubDate><itunes:duration>8:29</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_sentiment-vs-fundamentals_1781618528346.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Growth vs Value Investing | Two Philosophies, One Market | 6/18/2026]]></title><description><![CDATA[Core differences between growth and value investing. PEG vs P/B. When each style outperforms.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_growth-vs-value_1781791453558.mp3" length="2056653" type="audio/mpeg"/><pubDate>Fri, 19 Jun 2026 14:00:44 GMT</pubDate><itunes:duration>8:01</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_growth-vs-value_1781791453558.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Dollar Cost Averaging vs Lump Sum | The Data Might Surprise You | 6/21/2026]]></title><description><![CDATA[What research says about DCA vs lump sum. Risk tolerance and sequence of returns.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_dca-vs-lump_1782050492894.mp3" length="1874445" type="audio/mpeg"/><pubDate>Mon, 22 Jun 2026 14:00:26 GMT</pubDate><itunes:duration>7:58</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_dca-vs-lump_1782050492894.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Valuation Ratios Part 1 | PE, PS, and Price to Free Cash Flow | 6/23/2026]]></title><description><![CDATA[Most used valuation ratios. How to calculate them, what they mean, when they mislead.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_ratios-1_1782223304810.mp3" length="1938477" type="audio/mpeg"/><pubDate>Wed, 24 Jun 2026 14:00:36 GMT</pubDate><itunes:duration>8:35</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_ratios-1_1782223304810.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Valuation Ratios Part 2 | Margins, Returns, and Quality Metrics | 6/28/2026]]></title><description><![CDATA[Gross margin, operating margin, ROE, ROIC. How quality metrics separate elite businesses from average ones.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_ratios-2_1782655301572.mp3" length="2111757" type="audio/mpeg"/><pubDate>Mon, 29 Jun 2026 14:00:30 GMT</pubDate><itunes:duration>8:22</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_ratios-2_1782655301572.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Options Basics Part 1 | Calls, Puts, and What You're Actually Buying | 7/2/2026]]></title><description><![CDATA[A first-principles breakdown of option contracts, intrinsic vs extrinsic value, and how options differ from outright stock ownership. We demystify the terminology without the jargon overload.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_ep011_1783000867400.mp3" length="1737357" type="audio/mpeg"/><pubDate>Fri, 03 Jul 2026 14:00:11 GMT</pubDate><itunes:duration>8:14</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_ep011_1783000867400.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Options Basics Part 2 | The Greeks and Why They Matter | 7/5/2026]]></title><description><![CDATA[Delta, gamma, theta, and vega explained in plain language—how option prices change with stock movement, time decay, and volatility. Essential literacy for anyone trading or analyzing options.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_ep012_1783260111429.mp3" length="2018445" type="audio/mpeg"/><pubDate>Mon, 06 Jul 2026 14:00:45 GMT</pubDate><itunes:duration>8:55</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_ep012_1783260111429.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Interest Rates and Equity Valuation | The Discount Rate Dilemma | 7/7/2026]]></title><description><![CDATA[Why interest rates matter for stock prices, how the risk-free rate affects DCF models, and what rising or falling rates mean for growth vs value stocks. Macro meets micro.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_ep013_1783432992510.mp3" length="2092941" type="audio/mpeg"/><pubDate>Wed, 08 Jul 2026 14:00:05 GMT</pubDate><itunes:duration>8:40</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_ep013_1783432992510.mp3</guid></item>
<item><title><![CDATA[The MadBrooks Professor | Return on Invested Capital (ROIC) | The Gold Standard of Profitability | 7/16/2026]]></title><description><![CDATA[How to calculate ROIC, why it beats ROE and ROA for quality assessment, and what it reveals about capital allocation and competitive advantage over time.]]></description><enclosure url="https://professor.madbrooksreport.com/episodes/professor_ep014_1784210489690.mp3" length="2119437" type="audio/mpeg"/><pubDate>Fri, 17 Jul 2026 14:00:06 GMT</pubDate><itunes:duration>8:29</itunes:duration><guid>https://professor.madbrooksreport.com/episodes/professor_ep014_1784210489690.mp3</guid></item>
</channel></rss>